LGDSO - Statistics Center

General Statistics

Total Members:
140
Total Posts:
1954
Total Topics:
527
Total Categories:
10
Users Online:
37
Most Online:
1023 - January 23, 2020, 01:18:33 AM
Online Today:
45
Total page views:
1670276
Average registrations per day:
0.05
Average posts per day:
0.77
Average topics per day:
0.22
Total Boards:
11
Latest Member:
Bill Campbell
Average online per day:
19.11
Male to Female Ratio:
1:0
Average page views per day:
632.44

Most Time Online

Joan Mackiewicz
2d 15h 17m
Sean McDonald
2d 11h 28m
Jonathan Sabin
2d 8h 56m
Ed McDonough
2d 6h 24m
Jim Mack
2d 53m
Andy Pyatt
1d 15h 13m
Wolf Schutze
1d 12h 38m
Dave Deitz
1d 12h 32m
George B Grimm
1d 9h 2m
Andy Harrell
16h 3m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 3 4 1 77 87505
May 2024 0 0 0 45 2117
April 2024 2 2 0 19 19071
2024-04-01 0 0 0 8 314
2024-04-02 0 0 0 10 331
2024-04-03 0 0 0 8 377
2024-04-04 0 0 0 9 457
2024-04-05 1 1 0 15 2716
2024-04-06 0 0 0 10 309
2024-04-07 0 0 0 13 4447
2024-04-08 0 0 0 7 295
2024-04-09 0 0 0 9 2655
2024-04-10 0 0 0 8 294
2024-04-11 0 0 0 9 341
2024-04-12 0 0 0 5 276
2024-04-13 0 0 0 9 327
2024-04-14 0 0 0 4 249
2024-04-15 0 0 0 7 285
2024-04-16 0 0 0 6 346
2024-04-17 0 0 0 7 345
2024-04-18 0 0 0 8 256
2024-04-19 0 0 0 8 467
2024-04-20 0 0 0 11 514
2024-04-21 0 0 0 9 317
2024-04-22 0 0 0 6 294
2024-04-23 0 0 0 9 505
2024-04-24 0 0 0 10 402
2024-04-25 1 1 0 19 372
2024-04-26 0 0 0 7 360
2024-04-27 0 0 0 7 329
2024-04-28 0 0 0 8 302
2024-04-29 0 0 0 9 314
2024-04-30 0 0 0 9 275
March 2024 0 0 0 38 20008
2024-03-01 0 0 0 10 685
2024-03-02 0 0 0 22 1461
2024-03-03 0 0 0 18 816
2024-03-04 0 0 0 7 365
2024-03-05 0 0 0 6 316
2024-03-06 0 0 0 9 439
2024-03-07 0 0 0 16 550
2024-03-08 0 0 0 15 539
2024-03-09 0 0 0 16 494
2024-03-10 0 0 0 12 558
2024-03-11 0 0 0 14 441
2024-03-12 0 0 0 15 386
2024-03-13 0 0 0 17 287
2024-03-14 0 0 0 24 461
2024-03-15 0 0 0 33 717
2024-03-16 0 0 0 28 718
2024-03-17 0 0 0 30 700
2024-03-18 0 0 0 36 903
2024-03-19 0 0 0 38 845
2024-03-20 0 0 0 32 871
2024-03-21 0 0 0 25 699
2024-03-22 0 0 0 30 740
2024-03-23 0 0 0 32 816
2024-03-24 0 0 0 27 919
2024-03-25 0 0 0 30 682
2024-03-26 0 0 0 24 492
2024-03-27 0 0 0 15 425
2024-03-28 0 0 0 24 1032
2024-03-29 0 0 0 22 569
2024-03-30 0 0 0 21 489
2024-03-31 0 0 0 15 593
February 2024 0 1 1 77 22931
2024-02-01 0 0 0 77 2758
2024-02-02 0 0 0 37 917
2024-02-03 0 0 0 56 1105
2024-02-04 0 0 0 55 1351
2024-02-05 0 0 0 60 1346
2024-02-06 0 0 0 46 1118
2024-02-07 0 0 0 35 989
2024-02-08 0 0 0 31 819
2024-02-09 0 1 0 19 542
2024-02-10 0 0 0 15 435
2024-02-11 0 0 0 12 554
2024-02-12 0 0 0 10 533
2024-02-13 0 0 0 11 460
2024-02-14 0 0 0 9 386
2024-02-15 0 0 0 10 317
2024-02-16 0 0 0 8 338
2024-02-17 0 0 0 9 385
2024-02-18 0 0 0 5 220
2024-02-19 0 0 0 9 330
2024-02-20 0 0 0 9 336
2024-02-21 0 0 1 10 572
2024-02-22 0 0 0 7 247
2024-02-23 0 0 0 5 160
2024-02-24 0 0 0 7 2660
2024-02-25 0 0 0 7 356
2024-02-26 0 0 0 7 277
2024-02-27 0 0 0 7 333
2024-02-28 0 0 0 8 2700
2024-02-29 0 0 0 5 387
January 2024 1 1 0 67 23378
2024-01-01 0 0 0 67 1440
2024-01-02 0 0 0 5 180
2024-01-03 0 0 0 4 173
2024-01-04 0 0 0 4 124
2024-01-05 0 0 0 42 614
2024-01-06 0 0 0 9 1007
2024-01-07 0 0 0 11 331
2024-01-08 0 0 0 6 213
2024-01-09 0 0 0 7 182
2024-01-10 0 0 0 14 237
2024-01-11 0 0 0 7 173
2024-01-12 0 0 0 9 200
2024-01-13 0 0 0 11 3007
2024-01-14 0 0 0 9 508
2024-01-15 0 0 0 60 1206
2024-01-16 0 0 0 55 1554
2024-01-17 0 0 0 46 2848
2024-01-18 1 1 0 20 4283
2024-01-19 0 0 0 19 421
2024-01-20 0 0 0 18 375
2024-01-21 0 0 0 15 272
2024-01-22 0 0 0 19 341
2024-01-23 0 0 0 13 364
2024-01-24 0 0 0 19 367
2024-01-25 0 0 0 15 373
2024-01-26 0 0 0 15 444
2024-01-27 0 0 0 17 323
2024-01-28 0 0 0 21 350
2024-01-29 0 0 0 13 297
2024-01-30 0 0 0 34 494
2024-01-31 0 0 0 26 677
* 2023 9 12 2 128 162714
December 2023 0 0 0 50 15059
2023-12-01 0 0 0 6 184
2023-12-02 0 0 0 43 496
2023-12-03 0 0 0 50 1845
2023-12-04 0 0 0 10 482
2023-12-05 0 0 0 9 2748
2023-12-06 0 0 0 4 109
2023-12-07 0 0 0 8 211
2023-12-08 0 0 0 4 194
2023-12-09 0 0 0 6 170
2023-12-10 0 0 0 8 2535
2023-12-11 0 0 0 4 266
2023-12-12 0 0 0 5 226
2023-12-13 0 0 0 7 196
2023-12-14 0 0 0 7 190
2023-12-15 0 0 0 6 230
2023-12-16 0 0 0 9 230
2023-12-17 0 0 0 6 242
2023-12-18 0 0 0 7 419
2023-12-19 0 0 0 6 146
2023-12-20 0 0 0 5 224
2023-12-21 0 0 0 7 175
2023-12-22 0 0 0 5 183
2023-12-23 0 0 0 5 135
2023-12-24 0 0 0 4 181
2023-12-25 0 0 0 5 226
2023-12-26 0 0 0 5 124
2023-12-27 0 0 0 14 1934
2023-12-28 0 0 0 6 139
2023-12-29 0 0 0 5 215
2023-12-30 0 0 0 4 112
2023-12-31 0 0 0 4 292
November 2023 0 0 0 66 9741
2023-11-01 0 0 0 4 227
2023-11-02 0 0 0 8 278
2023-11-03 0 0 0 8 230
2023-11-04 0 0 0 66 1512
2023-11-05 0 0 0 9 271
2023-11-06 0 0 0 7 352
2023-11-07 0 0 0 7 263
2023-11-08 0 0 0 7 219
2023-11-09 0 0 0 8 270
2023-11-10 0 0 0 6 272
2023-11-11 0 0 0 7 170
2023-11-12 0 0 0 5 277
2023-11-13 0 0 0 7 281
2023-11-14 0 0 0 8 265
2023-11-15 0 0 0 8 358
2023-11-16 0 0 0 19 318
2023-11-17 0 0 0 9 262
2023-11-18 0 0 0 7 378
2023-11-19 0 0 0 6 240
2023-11-20 0 0 0 9 217
2023-11-21 0 0 0 11 296
2023-11-22 0 0 0 9 297
2023-11-23 0 0 0 9 293
2023-11-24 0 0 0 10 291
2023-11-25 0 0 0 7 240
2023-11-26 0 0 0 5 441
2023-11-27 0 0 0 7 308
2023-11-28 0 0 0 6 375
2023-11-29 0 0 0 7 294
2023-11-30 0 0 0 7 246
October 2023 2 2 2 58 15621
2023-10-01 1 1 1 8 159
2023-10-02 1 1 0 7 261
2023-10-03 0 0 0 4 180
2023-10-04 0 0 1 8 232
2023-10-05 0 0 0 58 2180
2023-10-06 0 0 0 7 242
2023-10-07 0 0 0 5 291
2023-10-08 0 0 0 4 156
2023-10-09 0 0 0 15 230
2023-10-10 0 0 0 16 198
2023-10-11 0 0 0 3 139
2023-10-12 0 0 0 18 314
2023-10-13 0 0 0 15 395
2023-10-14 0 0 0 15 333
2023-10-15 0 0 0 11 375
2023-10-16 0 0 0 4 163
2023-10-17 0 0 0 6 215
2023-10-18 0 0 0 7 245
2023-10-19 0 0 0 25 284
2023-10-20 0 0 0 28 296
2023-10-21 0 0 0 7 424
2023-10-22 0 0 0 5 249
2023-10-23 0 0 0 9 310
2023-10-24 0 0 0 10 209
2023-10-25 0 0 0 5 2478
2023-10-26 0 0 0 8 173
2023-10-27 0 0 0 5 243
2023-10-28 0 0 0 6 2563
2023-10-29 0 0 0 10 1694
2023-10-30 0 0 0 5 159
2023-10-31 0 0 0 6 231
September 2023 0 0 0 45 8904
2023-09-01 0 0 0 4 246
2023-09-02 0 0 0 5 130
2023-09-03 0 0 0 5 197
2023-09-04 0 0 0 4 175
2023-09-05 0 0 0 6 190
2023-09-06 0 0 0 6 168
2023-09-07 0 0 0 4 435
2023-09-08 0 0 0 5 219
2023-09-09 0 0 0 6 2474
2023-09-10 0 0 0 4 175
2023-09-11 0 0 0 45 231
2023-09-12 0 0 0 6 155
2023-09-13 0 0 0 4 209
2023-09-14 0 0 0 8 169
2023-09-15 0 0 0 4 231
2023-09-16 0 0 0 7 676
2023-09-17 0 0 0 5 185
2023-09-18 0 0 0 35 327
2023-09-19 0 0 0 4 109
2023-09-20 0 0 0 5 172
2023-09-21 0 0 0 8 162
2023-09-22 0 0 0 3 138
2023-09-23 0 0 0 6 253
2023-09-24 0 0 0 5 186
2023-09-25 0 0 0 5 187
2023-09-26 0 0 0 6 182
2023-09-27 0 0 0 6 247
2023-09-28 0 0 0 5 200
2023-09-29 0 0 0 3 314
2023-09-30 0 0 0 4 162
August 2023 0 0 0 128 9310
2023-08-01 0 0 0 5 149
2023-08-02 0 0 0 4 392
2023-08-03 0 0 0 4 248
2023-08-04 0 0 0 8 364
2023-08-05 0 0 0 5 572
2023-08-06 0 0 0 7 310
2023-08-07 0 0 0 5 187
2023-08-08 0 0 0 128 643
2023-08-09 0 0 0 13 205
2023-08-10 0 0 0 109 510
2023-08-11 0 0 0 5 176
2023-08-12 0 0 0 32 232
2023-08-13 0 0 0 5 262
2023-08-14 0 0 0 4 213
2023-08-15 0 0 0 6 183
2023-08-16 0 0 0 6 192
2023-08-17 0 0 0 8 347
2023-08-18 0 0 0 8 239
2023-08-19 0 0 0 41 213
2023-08-20 0 0 0 5 219
2023-08-21 0 0 0 4 213
2023-08-22 0 0 0 5 229
2023-08-23 0 0 0 4 186
2023-08-24 0 0 0 4 954
2023-08-25 0 0 0 5 525
2023-08-26 0 0 0 3 323
2023-08-27 0 0 0 34 228
2023-08-28 0 0 0 4 217
2023-08-29 0 0 0 4 177
2023-08-30 0 0 0 8 254
2023-08-31 0 0 0 5 148
July 2023 6 9 0 45 14860
2023-07-01 0 0 0 11 185
2023-07-02 3 3 0 9 291
2023-07-03 0 0 0 7 206
2023-07-04 2 4 0 9 160
2023-07-05 0 1 0 13 211
2023-07-06 0 0 0 10 160
2023-07-07 0 0 0 6 215
2023-07-08 0 0 0 12 230
2023-07-09 1 1 0 12 295
2023-07-10 0 0 0 12 197
2023-07-11 0 0 0 10 212
2023-07-12 0 0 0 9 229
2023-07-13 0 0 0 10 2604
2023-07-14 0 0 0 9 239
2023-07-15 0 0 0 8 261
2023-07-16 0 0 0 7 216
2023-07-17 0 0 0 7 2517
2023-07-18 0 0 0 8 208
2023-07-19 0 0 0 6 175
2023-07-20 0 0 0 30 201
2023-07-21 0 0 0 4 136
2023-07-22 0 0 0 4 178
2023-07-23 0 0 0 5 207
2023-07-24 0 0 0 6 2058
2023-07-25 0 0 0 5 2026
2023-07-26 0 0 0 5 172
2023-07-27 0 0 0 6 249
2023-07-28 0 0 0 45 310
2023-07-29 0 0 0 4 179
2023-07-30 0 0 0 6 196
2023-07-31 0 0 0 4 137
June 2023 0 0 0 51 10899
2023-06-01 0 0 0 4 133
2023-06-02 0 0 0 4 2464
2023-06-03 0 0 0 4 118
2023-06-04 0 0 0 6 222
2023-06-05 0 0 0 3 142
2023-06-06 0 0 0 5 159
2023-06-07 0 0 0 3 164
2023-06-08 0 0 0 5 272
2023-06-09 0 0 0 6 246
2023-06-10 0 0 0 49 371
2023-06-11 0 0 0 5 228
2023-06-12 0 0 0 7 398
2023-06-13 0 0 0 9 302
2023-06-14 0 0 0 8 221
2023-06-15 0 0 0 10 221
2023-06-16 0 0 0 12 242
2023-06-17 0 0 0 42 307
2023-06-18 0 0 0 6 150
2023-06-19 0 0 0 8 629
2023-06-20 0 0 0 10 440
2023-06-21 0 0 0 8 397
2023-06-22 0 0 0 5 259
2023-06-23 0 0 0 29 492
2023-06-24 0 0 0 21 472
2023-06-25 0 0 0 51 401
2023-06-26 0 0 0 6 300
2023-06-27 0 0 0 7 121
2023-06-28 0 0 0 9 233
2023-06-29 0 0 0 26 414
2023-06-30 0 0 0 33 381
May 2023 0 0 0 60 10308
2023-05-01 0 0 0 3 186
2023-05-02 0 0 0 5 186
2023-05-03 0 0 0 5 263
2023-05-04 0 0 0 4 165
2023-05-05 0 0 0 8 285
2023-05-06 0 0 0 5 267
2023-05-07 0 0 0 5 216
2023-05-08 0 0 0 4 124
2023-05-09 0 0 0 58 1181
2023-05-10 0 0 0 7 239
2023-05-11 0 0 0 5 210
2023-05-12 0 0 0 7 204
2023-05-13 0 0 0 6 199
2023-05-14 0 0 0 7 359
2023-05-15 0 0 0 9 325
2023-05-16 0 0 0 6 305
2023-05-17 0 0 0 6 181
2023-05-18 0 0 0 60 358
2023-05-19 0 0 0 6 474
2023-05-20 0 0 0 12 299
2023-05-21 0 0 0 7 149
2023-05-22 0 0 0 5 191
2023-05-23 0 0 0 4 202
2023-05-24 0 0 0 5 214
2023-05-25 0 0 0 5 229
2023-05-26 0 0 0 3 113
2023-05-27 0 0 0 5 2460
2023-05-28 0 0 0 5 185
2023-05-29 0 0 0 4 92
2023-05-30 0 0 0 6 175
2023-05-31 0 0 0 5 272
April 2023 0 0 0 52 12363
2023-04-01 0 0 0 6 530
2023-04-02 0 0 0 6 614
2023-04-03 0 0 0 5 193
2023-04-04 0 0 0 5 224
2023-04-05 0 0 0 10 247
2023-04-06 0 0 0 5 219
2023-04-07 0 0 0 5 302
2023-04-08 0 0 0 7 286
2023-04-09 0 0 0 52 401
2023-04-10 0 0 0 6 348
2023-04-11 0 0 0 5 250
2023-04-12 0 0 0 8 463
2023-04-13 0 0 0 6 2613
2023-04-14 0 0 0 6 277
2023-04-15 0 0 0 5 222
2023-04-16 0 0 0 8 227
2023-04-17 0 0 0 6 205
2023-04-18 0 0 0 5 2451
2023-04-19 0 0 0 41 256
2023-04-20 0 0 0 6 186
2023-04-21 0 0 0 7 219
2023-04-22 0 0 0 5 152
2023-04-23 0 0 0 5 129
2023-04-24 0 0 0 5 271
2023-04-25 0 0 0 7 208
2023-04-26 0 0 0 8 190
2023-04-27 0 0 0 5 150
2023-04-28 0 0 0 5 185
2023-04-29 0 0 0 52 246
2023-04-30 0 0 0 4 99
March 2023 1 1 0 64 22497
2023-03-01 0 0 0 6 1598
2023-03-02 0 0 0 5 185
2023-03-03 0 0 0 6 259
2023-03-04 0 0 0 6 1153
2023-03-05 0 0 0 4 223
2023-03-06 0 0 0 6 2807
2023-03-07 0 0 0 8 666
2023-03-08 0 0 0 8 353
2023-03-09 0 0 0 8 407
2023-03-10 0 0 0 10 404
2023-03-11 0 0 0 28 274
2023-03-12 0 0 0 8 326
2023-03-13 0 0 0 7 245
2023-03-14 0 0 0 5 220
2023-03-15 0 0 0 6 170
2023-03-16 0 0 0 5 298
2023-03-17 0 0 0 6 274
2023-03-18 0 0 0 9 1973
2023-03-19 0 0 0 7 240
2023-03-20 0 0 0 5 319
2023-03-21 0 0 0 54 338
2023-03-22 0 0 0 6 190
2023-03-23 0 0 0 7 296
2023-03-24 0 0 0 7 273
2023-03-25 0 0 0 4 368
2023-03-26 0 0 0 7 609
2023-03-27 0 0 0 8 618
2023-03-28 1 1 0 10 4570
2023-03-29 0 0 0 8 606
2023-03-30 0 0 0 64 1474
2023-03-31 0 0 0 7 761
February 2023 0 0 0 59 11105
2023-02-01 0 0 0 7 312
2023-02-02 0 0 0 6 269
2023-02-03 0 0 0 7 246
2023-02-04 0 0 0 6 231
2023-02-05 0 0 0 5 240
2023-02-06 0 0 0 6 320
2023-02-07 0 0 0 7 288
2023-02-08 0 0 0 59 296
2023-02-09 0 0 0 6 204
2023-02-10 0 0 0 8 293
2023-02-11 0 0 0 5 199
2023-02-12 0 0 0 7 163
2023-02-13 0 0 0 5 239
2023-02-14 0 0 0 5 312
2023-02-15 0 0 0 7 250
2023-02-16 0 0 0 4 137
2023-02-17 0 0 0 6 316
2023-02-18 0 0 0 6 331
2023-02-19 0 0 0 5 274
2023-02-20 0 0 0 6 757
2023-02-21 0 0 0 12 853
2023-02-22 0 0 0 8 364
2023-02-23 0 0 0 9 622
2023-02-24 0 0 0 5 964
2023-02-25 0 0 0 6 608
2023-02-26 0 0 0 8 751
2023-02-27 0 0 0 6 630
2023-02-28 0 0 0 8 636
January 2023 0 0 0 17 22047
2023-01-01 0 0 0 7 223
2023-01-02 0 0 0 12 426
2023-01-03 0 0 0 11 521
2023-01-04 0 0 0 13 567
2023-01-05 0 0 0 10 443
2023-01-06 0 0 0 12 3450
2023-01-07 0 0 0 11 1331
2023-01-08 0 0 0 9 518
2023-01-09 0 0 0 13 584
2023-01-10 0 0 0 8 568
2023-01-11 0 0 0 11 465
2023-01-12 0 0 0 9 522
2023-01-13 0 0 0 11 616
2023-01-14 0 0 0 10 387
2023-01-15 0 0 0 9 370
2023-01-16 0 0 0 11 820
2023-01-17 0 0 0 12 434
2023-01-18 0 0 0 11 2802
2023-01-19 0 0 0 12 894
2023-01-20 0 0 0 17 476
2023-01-21 0 0 0 8 429
2023-01-22 0 0 0 10 2770
2023-01-23 0 0 0 8 416
2023-01-24 0 0 0 5 186
2023-01-25 0 0 0 7 230
2023-01-26 0 0 0 7 147
2023-01-27 0 0 0 6 240
2023-01-28 0 0 0 7 349
2023-01-29 0 0 0 10 261
2023-01-30 0 0 0 7 358
2023-01-31 0 0 0 8 244
* 2022 24 43 9 66 300598
December 2022 0 1 0 49 25940
November 2022 0 0 1 50 22514
2022-11-01 0 0 0 14 1051
2022-11-02 0 0 0 15 951
2022-11-03 0 0 0 39 891
2022-11-04 0 0 0 12 733
2022-11-05 0 0 0 11 401
2022-11-06 0 0 0 13 491
2022-11-07 0 0 0 12 798
2022-11-08 0 0 0 14 989
2022-11-09 0 0 0 24 1275
2022-11-10 0 0 0 29 1479
2022-11-11 0 0 0 10 792
2022-11-12 0 0 0 50 640
2022-11-13 0 0 1 24 720
2022-11-14 0 0 0 15 764
2022-11-15 0 0 0 10 662
2022-11-16 0 0 0 11 558
2022-11-17 0 0 0 16 792
2022-11-18 0 0 0 14 748
2022-11-19 0 0 0 14 565
2022-11-20 0 0 0 16 577
2022-11-21 0 0 0 15 511
2022-11-22 0 0 0 15 504
2022-11-23 0 0 0 11 1234
2022-11-24 0 0 0 44 586
2022-11-25 0 0 0 16 668
2022-11-26 0 0 0 17 583
2022-11-27 0 0 0 19 800
2022-11-28 0 0 0 17 658
2022-11-29 0 0 0 42 621
2022-11-30 0 0 0 43 472
October 2022 0 0 0 66 31715
2022-10-01 0 0 0 15 603
2022-10-02 0 0 0 15 571
2022-10-03 0 0 0 11 521
2022-10-04 0 0 0 16 778
2022-10-05 0 0 0 15 644
2022-10-06 0 0 0 17 615
2022-10-07 0 0 0 13 602
2022-10-08 0 0 0 12 1254
2022-10-09 0 0 0 19 426
2022-10-10 0 0 0 12 418
2022-10-11 0 0 0 14 561
2022-10-12 0 0 0 17 640
2022-10-13 0 0 0 14 536
2022-10-14 0 0 0 30 783
2022-10-15 0 0 0 13 3290
2022-10-16 0 0 0 16 2343
2022-10-17 0 0 0 12 2046
2022-10-18 0 0 0 15 1578
2022-10-19 0 0 0 14 553
2022-10-20 0 0 0 10 421
2022-10-21 0 0 0 13 1038
2022-10-22 0 0 0 13 1284
2022-10-23 0 0 0 16 1066
2022-10-24 0 0 0 66 1369
2022-10-25 0 0 0 16 1213
2022-10-26 0 0 0 13 964
2022-10-27 0 0 0 14 987
2022-10-28 0 0 0 18 1164
2022-10-29 0 0 0 17 1111
2022-10-30 0 0 0 15 1273
2022-10-31 0 0 0 12 1063
September 2022 1 4 0 20 21545
2022-09-01 0 0 0 10 293
2022-09-02 0 0 0 12 781
2022-09-03 0 1 0 13 993
2022-09-04 0 0 0 14 927
2022-09-05 0 0 0 14 559
2022-09-06 0 0 0 11 482
2022-09-07 0 0 0 13 795
2022-09-08 0 0 0 16 659
2022-09-09 0 0 0 15 928
2022-09-10 0 0 0 16 1065
2022-09-11 0 0 0 14 1001
2022-09-12 0 0 0 15 561
2022-09-13 1 2 0 13 568
2022-09-14 0 0 0 14 525
2022-09-15 0 0 0 14 513
2022-09-16 0 0 0 15 1365
2022-09-17 0 0 0 13 1224
2022-09-18 0 0 0 14 1080
2022-09-19 0 1 0 11 748
2022-09-20 0 0 0 20 610
2022-09-21 0 0 0 15 532
2022-09-22 0 0 0 12 475
2022-09-23 0 0 0 12 899
2022-09-24 0 0 0 15 939
2022-09-25 0 0 0 14 1001
2022-09-26 0 0 0 11 614
2022-09-27 0 0 0 11 366
2022-09-28 0 0 0 6 239
2022-09-29 0 0 0 8 365
2022-09-30 0 0 0 11 438
August 2022 1 1 0 20 36149
2022-08-01 0 0 0 17 756
2022-08-02 0 0 0 16 852
2022-08-03 0 0 0 16 888
2022-08-04 0 0 0 20 2976
2022-08-05 0 0 0 18 781
2022-08-06 1 1 0 20 947
2022-08-07 0 0 0 15 777
2022-08-08 0 0 0 17 983
2022-08-09 0 0 0 17 920
2022-08-10 0 0 0 17 737
2022-08-11 0 0 0 16 866
2022-08-12 0 0 0 17 2937
2022-08-13 0 0 0 20 1280
2022-08-14 0 0 0 17 873
2022-08-15 0 0 0 14 931
2022-08-16 0 0 0 18 749
2022-08-17 0 0 0 15 3077
2022-08-18 0 0 0 16 993
2022-08-19 0 0 0 16 980
2022-08-20 0 0 0 16 1031
2022-08-21 0 0 0 16 765
2022-08-22 0 0 0 18 747
2022-08-23 0 0 0 14 2942
2022-08-24 0 0 0 12 523
2022-08-25 0 0 0 17 752
2022-08-26 0 0 0 18 857
2022-08-27 0 0 0 15 854
2022-08-28 0 0 0 16 807
2022-08-29 0 0 0 15 2251
2022-08-30 0 0 0 15 780
2022-08-31 0 0 0 14 537
July 2022 2 4 1 25 32186
2022-07-01 0 0 0 20 1058
2022-07-02 0 0 0 17 1105
2022-07-03 0 0 0 18 2515
2022-07-04 0 0 0 15 864
2022-07-05 2 2 0 19 883
2022-07-06 0 2 0 17 849
2022-07-07 0 0 0 14 786
2022-07-08 0 0 0 17 1642
2022-07-09 0 0 0 17 792
2022-07-10 0 0 0 15 819
2022-07-11 0 0 0 18 924
2022-07-12 0 0 0 17 1072
2022-07-13 0 0 0 15 887
2022-07-14 0 0 0 13 637
2022-07-15 0 0 0 16 931
2022-07-16 0 0 0 25 2662
2022-07-17 0 0 0 17 949
2022-07-18 0 0 1 13 656
2022-07-19 0 0 0 11 641
2022-07-20 0 0 0 10 676
2022-07-21 0 0 0 12 634
2022-07-22 0 0 0 11 687
2022-07-23 0 0 0 12 479
2022-07-24 0 0 0 13 1308
2022-07-25 0 0 0 13 1291
2022-07-26 0 0 0 12 2645
2022-07-27 0 0 0 16 760
2022-07-28 0 0 0 16 673
2022-07-29 0 0 0 16 895
2022-07-30 0 0 0 14 739
2022-07-31 0 0 0 14 727
June 2022 1 1 0 24 30113
2022-06-01 0 0 0 18 764
2022-06-02 1 1 0 16 734
2022-06-03 0 0 0 14 662
2022-06-04 0 0 0 13 673
2022-06-05 0 0 0 18 858
2022-06-06 0 0 0 14 1371
2022-06-07 0 0 0 17 971
2022-06-08 0 0 0 18 730
2022-06-09 0 0 0 15 721
2022-06-10 0 0 0 23 797
2022-06-11 0 0 0 16 776
2022-06-12 0 0 0 21 977
2022-06-13 0 0 0 17 698
2022-06-14 0 0 0 24 755
2022-06-15 0 0 0 18 1742
2022-06-16 0 0 0 17 2492
2022-06-17 0 0 0 20 892
2022-06-18 0 0 0 18 813
2022-06-19 0 0 0 18 881
2022-06-20 0 0 0 17 684
2022-06-21 0 0 0 20 1076
2022-06-22 0 0 0 16 1298
2022-06-23 0 0 0 19 2948
2022-06-24 0 0 0 22 721
2022-06-25 0 0 0 22 593
2022-06-26 0 0 0 15 705
2022-06-27 0 0 0 19 687
2022-06-28 0 0 0 15 808
2022-06-29 0 0 0 17 1149
2022-06-30 0 0 0 17 1137
May 2022 1 2 0 22 22799
2022-05-01 0 0 0 18 560
2022-05-02 0 0 0 15 567
2022-05-03 1 1 0 21 652
2022-05-04 0 0 0 17 571
2022-05-05 0 0 0 18 635
2022-05-06 0 0 0 15 598
2022-05-07 0 0 0 17 910
2022-05-08 0 0 0 22 932
2022-05-09 0 0 0 15 630
2022-05-10 0 0 0 17 668
2022-05-11 0 0 0 19 805
2022-05-12 0 0 0 16 650
2022-05-13 0 0 0 13 646
2022-05-14 0 0 0 16 813
2022-05-15 0 0 0 15 964
2022-05-16 0 0 0 14 811
2022-05-17 0 0 0 15 727
2022-05-18 0 0 0 16 751
2022-05-19 0 0 0 17 664
2022-05-20 0 0 0 15 645
2022-05-21 0 0 0 15 641
2022-05-22 0 0 0 16 638
2022-05-23 0 0 0 20 746
2022-05-24 0 1 0 17 1245
2022-05-25 0 0 0 15 837
2022-05-26 0 0 0 18 721
2022-05-27 0 0 0 14 759
2022-05-28 0 0 0 14 698
2022-05-29 0 0 0 15 722
2022-05-30 0 0 0 18 787
2022-05-31 0 0 0 17 806
April 2022 5 5 0 21 20301
2022-04-01 0 0 0 13 457
2022-04-02 0 0 0 12 340
2022-04-03 0 0 0 13 467
2022-04-04 0 0 0 14 620
2022-04-05 0 0 0 14 1267
2022-04-06 0 0 0 11 402
2022-04-07 0 0 0 12 1623
2022-04-08 0 0 0 15 437
2022-04-09 1 1 0 13 937
2022-04-10 0 0 0 15 729
2022-04-11 0 0 0 13 979
2022-04-12 1 1 0 14 585
2022-04-13 0 0 0 17 608
2022-04-14 0 0 0 20 636
2022-04-15 0 0 0 17 498
2022-04-16 0 0 0 15 1587
2022-04-17 0 0 0 15 411
2022-04-18 0 0 0 14 424
2022-04-19 0 0 0 21 410
2022-04-20 0 0 0 16 641
2022-04-21 0 0 0 17 632
2022-04-22 0 0 0 14 655
2022-04-23 0 0 0 13 511
2022-04-24 0 0 0 18 630
2022-04-25 0 0 0 12 442
2022-04-26 0 0 0 19 561
2022-04-27 3 3 0 14 634
2022-04-28 0 0 0 16 553
2022-04-29 0 0 0 17 572
2022-04-30 0 0 0 14 1053
March 2022 1 2 2 19 15424
2022-03-01 0 1 0 17 641
2022-03-02 0 0 0 12 495
2022-03-03 0 0 0 13 539
2022-03-04 0 0 0 17 604
2022-03-05 0 0 0 15 494
2022-03-06 0 0 1 15 623
2022-03-07 0 0 0 16 806
2022-03-08 0 0 0 13 528
2022-03-09 0 0 0 18 564
2022-03-10 0 0 0 12 358
2022-03-11 0 0 0 16 408
2022-03-12 0 0 0 16 464
2022-03-13 0 0 1 13 558
2022-03-14 1 1 0 18 582
2022-03-15 0 0 0 14 621
2022-03-16 0 0 0 16 479
2022-03-17 0 0 0 14 443
2022-03-18 0 0 0 16 428
